Member Forum Guide
Public Reputation Scale
Transparent score ranges help members understand progression and unlocks.
Reputation tiers
| Reputation | Tier name | Member-facing unlocks |
|---|---|---|
< 0 | Restricted | Posting cooldowns and manual review may apply. |
0–24 | Newcomer | Basic posting, replying, and reactions. |
25–99 | Contributor | Links/media posting with standard limits. |
100–249 | Regular | Higher daily activity limits and content flags. |
250–499 | Trusted | Category edit suggestions and stronger moderation signal weight. |
500–999 | Senior | Eligible for community helper workflows. |
1000+ | Steward | Eligible for moderator nomination review. |
How points are earned
- +10: Thread posted.
- +4: Reply posted.
- +5: Helpful upvote or positive community action.
- -10: Confirmed rules violation.
- -25: Severe abuse event.
Fair-use notes
- Reputation supports trust, but does not grant automatic irreversible moderation powers.
- Admins can apply temporary safeguards when abuse or spam patterns are detected.
- Thresholds may be reviewed to keep the forum safe and useful.